Data Analysis Associate
Duration: 12 Months / 450 Hours
| MODULE TITLE | THEORY (HOURS) | LAB (HOURS) | TOTAL (HOURS) | NSQF LEVEL |
|---|---|---|---|---|
| Fundamentals of Computer and Excel | 30 | 60 | 90 | 4 |
| Introduction to Data Analysis and Statistics | 40 | 60 | 100 | 4 |
| Database Management using SQL | 25 | 35 | 60 | 4 |
| Data Analysis using Python/R | 30 | 60 | 90 | 4 |
| Data Visualization using Power BI/Tableau | 20 | 30 | 50 | 4 |
| Employability Skills (Communication, Soft Skills) | 20 | 20 | 40 | 4 |
| Capstone Project | - | - | 20 | 4 |
Eligibility Criteria:
10+2 (any stream)
OR Diploma (After 10th/12th)
OR Pursuing UG Program
OR NSQF Level 4 Qualified